Moving Media ID | HYDERABAD- SECUNDERABAD LOCAL TRAIN MMTS INTERIOR BRANDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | THE MMTS INTERIOR MEDIA IS COST EFFECTIVE. THE SIX COACH MMTS SERVICE RUNS OVER ALL MAJOR RAILWAY STATIONS VIDE NAMPALLY (HYD), SECUNDERABAD, KACIGUDA, AND FALUKNUMA ALONG 26 MMTS EXCLUSIVE STATIONS AND RUNS ABOUT 314 KILOMETERS IN A DAY. THE MMTS RAKE WILL HAVE MORE NUMBER OF PASSENGER VIEWER SHIP IN ALL ABOVE MENTIONED STATIONS FOLLOWED BY THE VIEWER SHIP OF THOUSANDS OF PEOPLE WHO WATCH THE RAKE ALONG 314 KILOMETERS STRETCH OF OPEN TRACK IN A DAY. UNDOUBTEDLY THE MMTS INTERIOR MEDIA IS COST EFFECTIVE AND HAVE LARGE VIEWER SHIP THAN ANY OTHER MOBILE OR STATIC MEDIA IN THIS SEGMENT. FURTHER TO THIS THE MMTS INTERIOR MEDIA WILL BRIDGE THE GAP BETWEEN BUS / AUTO PASSENGER SEGMENT TO THE PASSENGER SEGMENT OF RAILWAYS, AND DELIVERS BEST OUTPUT IN DELIVERING THE BRAND IDENTITY OF PRODUCT ON A WHOLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Category | AUTO/BUS/CAB/TRAIN ADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Type | MMTS TRAIN INTERIOR BRANDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | TELANGANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | HYDERABAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone Locations | ü KACHIGUDA, – BEGUMPET – FALUKNAMA, – HUPPUGUDA – YAKATHPURA – DABIRPURA – MALAKPET,
ü KACHIGUDA, – VIDYANAGAR, – JAMAI OSMANIA – ARTS COLLEGE,- SITHAPHAL MANDI – SECUNDRABAD ü JAMES STREET, SANJEEVAYAPARK, – LAKADIKAPUL, – KHAIRATABAD, – NECKLACE ROAD,- BEGUMPET, ü NATURE CURE HOSPITAL (S.R NAGAR), FATHENAGAR – BARATHNAGAR,- BORBONDA,.- HITECHCITY, ü HAFEEZPET, – CHANDANAGAR,- LINGAMPALLY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Routes | FALUKNAMA – LINGAMPALLY , HYDERABAD – LINGAMPALLY, , SECUNDERABAD – FALUKNAMA, HYDERABAD – FULUKNAMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Numbers | 10 MMTS TRAINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moving From | FALUKNAMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towards To | LINGAMPALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 6 COACHES MMTS TRAIN DISPLAY BOARDS SPECIFICATION – 1
ENGINE COACH (GENERAL)
FIRST CLASS
PHYSICALLY HANDICAPED
GENERAL
LADIES
VENDOR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Boards | 27 |