MOVING MEDIA ID | BUS 07 |
MOVING MEDIA DESCRIPTION | BUS ADVERTISING CREATES A MOBILE BILLBOARD THAT TRAVELS ON A CONTINUOUS AND PREDICTABLE ROUTE MULTIPLE TIMES DAILY. WHAT A GREAT WAY TO LITERALLY BRING YOUR MÉNAGE TO THE PEOPLE! AD PLACEMENT CAN BE TARGETED BASED ON THE ROUTES SO THAT IT IS POSSIBLE TO PRESENT YOUR ADVERTISEMENT TO SPECIFIC NEIGHBORHOOD AREAS. BUS ADVERTISING IS AN INTERNATIONALLY ACCEPTED MEDIUM THAT HAS TREMENDOUS IMPACT AND Reaches SINCE OUR BUSES CARRY BRAND MESSAGES OVER AN AVERAGE DISTANCE OF 30,000 KM PER MONTH |
MEDIA CATEGORY | AUTO/BUS/CAB/TRAIN ADS |
MEDIA TYPE | PAINTING ADS AND VINYL BUS |
STATE | TELANGANA |
DISTRICT | HYDERABAD |
ZONE LOCATIONS | HIMAYATHNAGAR
BARKATPURA KACHIGUDA GOLNAKA AMBERPET BAGH AMBERPET VIDYANAGAR NALLAKUNTA BAGH LINGAMPALLY ADIKMET RAMNAGAR MUSHEERABAD BHOLAKPUR GANDHINAGAR KAVADIGUDA DOMALGUDA |
LANDMARK | HIMAYATHNAGAR ZONE |
TOTAL NUMBERS | 16 BUSES IN ZONE |
MOVING FROM | HIMAYATHNAGAR |
TOWARDS TO | DOMALGUDA |
SIZE | TWO SIDE W110” X 80” H, BACK PANEL W40” X H50” |
SFT | 90 VINAYL STICKER |
Description:
IMPORTANT COMMERCIAL NOTES: 1. Vinyl Flex will be supplied by Client. 2. Creative and Vynl Flex Mounting charges Extra. 3. Campaign will be start from your conformation day. 4. 100% Payment in Advance, 18% GST tax Applicable. 5. Rates and Offer valid subject to availability at the time of confirmation, Ad-space is subject to availability at the time of conformation by our sales team. During the display period, if the flex torn off, damaged, theft occurred, we have no responsibility. Additional flex have to be supplied by Client.